Screenings
Better conversations. Clearer evidence.
Candidate library
12 source records · 2 duplicates merged · 10 unique profiles
Internal library 10 profilesCEIPAL Not connectedDice / Resdex / LinkedIn Not configured
| Select | Candidate | Rubric match | Source | Eligibility | Next action |
|---|---|---|---|---|---|
AM 11 years · Bengaluru, India | 96% Fictional CV evidence | Internal library CV available · fixture | Verified | ||
PS 10 years · Manchester, UK | 93% Fictional CV evidence | Authorised import CV available · fixture | Unknown | ||
DB 12 years · Manchester, UK | 90% Fictional CV evidence | Authorised import CV available · fixture | Verified | ||
NK 11 years · London, UK | 87% Fictional CV evidence | CEIPAL CV available · fixture | Verified | ||
JW 10 years · Bengaluru, India | 84% Fictional CV evidence | Internal library CV available · fixture | Unknown | ||
AR 9 years · Manchester, UK | 81% Fictional CV evidence | Authorised import CV available · fixture | Verified | ||
MC 8 years · London, UK | 78% Fictional CV evidence | CEIPAL CV available · fixture | Verified | ||
RP 14 years · Bengaluru, India | 75% Fictional CV evidence | Internal library CV available · fixture | Unknown | ||
SS 13 years · Manchester, UK | 72% Fictional CV evidence | Authorised import CV available · fixture | Verified | ||
ST 12 years · London, UK | 69% Fictional CV evidence | CEIPAL CV available · fixture | Verified |
